Welcome to Our Website!
February 8th, 2012 



Visit my blog
Visit us on LinkedIn
Visit us on Facebook
print version

 

 We have compiled the activity in Richmond Hill over the past 30 days. Please find below the information on what homes were listed for during this period.

If you have any questions about Sold prices of these homes, please contact us.

Street Name Abbr List Price Type Style Br Sold Date
 Abilene   Crt   $655,000   Detached   2-Storey   4   3/19/2010 
 Alamo Heights   Dr   $629,000   Detached   2-Storey   4   3/12/2010 
 Alper   St   $429,900   Detached   Bungalow   3   3/31/2010 
 Alpine   Cres   $679,900   Detached   2-Storey   4   3/16/2010 
 Amulet   Cres   $429,900   Att/Row/Tw   2-Storey   3   3/17/2010 
 Amulet   Cres   $459,000   Att/Row/Tw   2-Storey   4   3/29/2010 
 Amulet   Crt   $459,900   Att/Row/Tw   2-Storey   4   3/15/2010 
 Anzac   Rd   $354,900   Semi-Detac   Bungalow   4   3/23/2010 
 Axminster   Dr   $345,000   Semi-Detac   Bungalow   4   3/14/2010 
 Axminster   Dr   $359,900   Semi-Detac   Bungalow   3   3/29/2010 
 Baynards   Lane   $779,900   Detached   2-Storey   4   3/17/2010 
 Beaverton   Rd   $419,800   Detached   Bungalow   3   3/19/2010 
 Benfer   Rd   $409,000   Detached   Bungalow-R   3   3/25/2010 
 Bent   Cres   $395,000   Detached   Bungalow-R   3   3/27/2010 
 Bernard   Ave   $439,900   Detached   2-Storey   4   4/6/2010 
 Bernard   Ave   $479,900   Detached   2-Storey   4   3/12/2010 
 Blue Grass   Blvd   $359,900   Semi-Detac   Bungalow-R   3   3/11/2010 
 Brackenwood  Ave   $599,000   Detached   2-Storey   4   3/12/2010 
 Bridlepath   St   $498,000   Semi-Detac   2-Storey   3   3/16/2010 
 Brookgreen   Cres   $718,288   Detached   Bungalow   3   3/20/2010 
 Browndale   Cres   $349,900   Semi-Detac   Bungalow   3   3/17/2010 
 Cameo   Dr   $619,000   Detached   2-Storey   4   3/28/2010 
 Canyon Creek  Ave   $539,000   Detached   2-Storey   4   3/31/2010 
 Carrington   Dr   $579,000   Detached   2-Storey   4   3/26/2010 
 Cartier   Cres   $419,900   Detached   Bungalow   3   4/7/2010 
 Cartier   Cres   $469,000   Detached   Bungalow   3   3/11/2010 
 Cascade   Circ   $339,000   Detached   Bungalow   3   3/15/2010 
 Catalina   Cres   $449,000   Att/Row/Tw   2-Storey   3   3/22/2010 
 Catalina   Cres   $488,000   Att/Row/Tw   2-Storey   3   4/6/2010 
 Cedar Springs  Dr   $629,900   Detached   2-Storey   4   3/27/2010 
 Cedarcrest   Cres   $429,900   Att/Row/Tw   2-Storey   3   4/2/2010 
 Cedarcrest   Cres   $439,900   Att/Row/Tw   2-Storey   3   3/20/2010 
 Coco   Ave   $416,000   Att/Row/Tw   2-Storey   3   3/24/2010 
 Colesbrook   Rd   $569,900   Detached   2-Storey   4   3/13/2010 
 Colesbrook   Rd   $569,900   Detached   2-Storey   4   3/26/2010 
 Cooperage   Cres   $569,800   Detached   2-Storey   4   3/22/2010 
 Cougar   Crt   $436,000   Detached   2-Storey   3   3/10/2010 
 Cougar   Crt   $439,900   Detached   2-Storey   3   3/13/2010 
 Crosby Heights  Ave   $480,000   Detached   2-Storey   3   3/29/2010 
 Daniel Brahm  Dr   $779,900   Detached   2-Storey   4   3/31/2010 
 Desert View  Cres   $549,000   Detached   2-Storey   4   4/6/2010 
 Devonsleig   Blvd   $579,000   Detached   2-Storey   4   3/29/2010 
 Direzze   Crt   $774,800   Detached   2-Storey   4   3/25/2010 
 Dunsmore   Cres   $459,000   Detached   2-Storey   4   3/22/2010 
 Eagle Peak   Dr   $668,000   Detached   2-Storey   4   3/15/2010 
 Ellery   Dr   $700,000   Detached   2-Storey   4   4/6/2010 
 Farmstead   Rd   $685,000   Detached   2-Storey   4   4/6/2010 
 Fernleigh   Circ   $389,900   Detached   Bungalow   3   3/16/2010 
 Forestside   Crt   $479,990   Detached   2-Storey   4   3/10/2010 
 Frank Endean  Rd   $580,000   Detached   2-Storey   4   3/15/2010 
 Frank Endean  Rd   $639,800   Detached   2-Storey   4   4/3/2010 
 Garnet   St   $618,800   Detached   2-Storey   4   3/13/2010 
 Gentry   Cres   $433,970   Detached   Bungalow   4   3/10/2010 
 Goldenview   Crt   $890,000   Detached   2-Storey   4   3/18/2010 
 Goode   St   $399,900   Att/Row/Tw   2-Storey   3   3/23/2010 
 Goode   St   $525,000   Detached   2-Storey   3   4/8/2010 
 Heritage Hollow  St   $618,000   Detached   2-Storey   4   3/23/2010 
 Holly   Dr   $424,900   Att/Row/Tw   2-Storey   3   3/22/2010 
 Hunt   Ave   $489,000   Detached   1 1/2 Stor   4   4/5/2010 
 Kerswell   Dr   $339,995   Semi-Detac   Bungalow   3   4/1/2010 
 Kimono   Cres   $419,900   Att/Row/Tw   2-Storey   3   3/15/2010 
 Lark   Cres   $529,000   Detached   2-Storey   4   3/16/2010 
 Lark   Cres   $599,000   Detached   2-Storey   4   4/5/2010 
 Laverock   Ave   $434,900   Detached   Bungalow   3   4/3/2010 
 Lena   Dr   $609,000   Detached   2-Storey   4   4/1/2010 
 Leno Mills   Ave   $559,990   Detached   2-Storey   4   3/21/2010 
 Libra   Ave   $668,338   Detached   2-Storey   4   3/24/2010 
 Luca   Ave   $889,000   Detached   2-Storey   4   3/26/2010 
 Major Mackenzie  Dr   $429,000   Detached   1 1/2 Stor   3   3/24/2010 
 Martini   Dr   $449,000   Semi-Detac   2-Storey   3   3/29/2010 
 Melbourne   Dr   $768,888   Detached   2-Storey   4   3/26/2010 
 Mill   St   $379,900   Detached   Bungalow   2   3/12/2010 
 Monaco   Cres   $524,900   Detached   2-Storey   3   4/5/2010 
 Neal   Dr   $494,900   Detached   2-Storey   4   3/10/2010 
 Nottingham   Dr   $399,000   Att/Row/Tw   2-Storey   3   3/16/2010 
 Nugget   Crt   $838,000   Detached   2-Storey   4   3/24/2010 
 Old Orchard  Cres   $479,000   Semi-Detac   2-Storey   4   3/27/2010 
 Oxford   St   $638,888   Detached   2-Storey   4   3/16/2010 
 Queen Filomena  Ave   $559,900   Detached   2-Storey   4   4/1/2010 
 Richmond   St   $564,900   Detached   2-Storey   5   3/30/2010 
 Rivermill   Cres   $759,000   Detached   2-Storey   4   3/10/2010 
 Rockport   Cres   $335,000   Detached   Bungalow   2   3/18/2010 
 Rockport   Cres   $379,900   Detached   Bungalow   3   3/26/2010 
 Rockspring   Ave   $479,900   Detached   2-Storey   3   3/31/2010 
 Shaftsbury   Ave   $619,900   Detached   2-Storey   4   3/14/2010 
 Shaftsbury   Ave   $788,000   Detached   2-Storey   5   3/14/2010 
 Skopit   Rd   $434,000   Detached   Bungalow   3   3/10/2010 
 Stave   Cres   $619,900   Detached   2-Storey   4   4/6/2010 
 Sugar Maple  Lane   $458,800   Detached   Bungalow   3   3/17/2010 
 Taylor Mills  Dr   $329,900   Semi-Detac   Bungalow   3   3/24/2010 
 Taylor Mills  Dr   $339,900   Semi-Detac   2-Storey   3   3/30/2010 
 Taylor Mills  Dr   $354,900   Semi-Detac   Bungalow   3   3/31/2010 
 Thornbush   Crt   $429,000   Att/Row/Tw   2-Storey   3   3/29/2010 
 Via Romano   Blvd   $649,000   Detached   2-Storey   4   3/25/2010 
 Westbury   Crt   $595,000   Att/Row/Tw   2-Storey   3   3/26/2010 
 Willett   Cres   $719,000   Detached   1 1/2 Stor   4   3/25/2010 
 Willett   Cres   $729,800   Detached   2-Storey   4   3/19/2010 
 Willett   Cres   $899,900   Detached   3-Storey   5   3/24/2010 
 Woodstone   Ave   $679,000   Detached   2-Storey   5   3/16/2010 
 Woodville   Dr   $519,900   Detached   2-Storey   4   3/13/2010 

On January 13, 2010 the Conference Board of Canada selected Richmond Hill as one of the best places to live when compared to 50 other Canadian cities. The report analyzed and set benchmarks that make Canadian cities attractive to skilled workers and mobile populations. The cities were compared in seven different categories: Society, Health, Economy, Environment, Education, Innovation and Housing.

Richmond hill was one of the six munipalities to reciev and "A" grade and was recongnized as the second diverse community in Cnada, with a well educated and innovativeworkforce.

In October 2006 Canadian Family publications identified Richmond Hill as one of the top 10 family friendly cities in Canada.

PROUD TO LIVE RICHMOND HILL!!

View more services  
admin listings buying selling privacy policy contact site map